Glitch on Medicaid website fuels confusion

Glitch on Medicaid website fuels confusion

Medicaid enrollment

County Total population Projected new enrollees by 2016 Enrollment as of March 15 Projected enrollment achieved
Logan 18,848 1,014 555 54.7 percent
Routt 21,324 1,133 596 52.6 percent Summit 24,523 1,217 505 41.5 percent
Montezuma 26,434 1,268 1,062 83.8 percent
Morgan 26,553 1,323 761 57.5 percent
Delta 29,312 1,502 1,057 79.4 percent
Montrose 38,580 1,750 1,561 88.8 percent
Source: Colorado Health Institute analysis. Enrolled figures as of March 15, 2014 were provided by the Department of Health Care Policy and Financing

click here to add your event
Area Events